● Nhọrọ: site na tọn 2 ruo ton 20 ibuli ikike gwongworo kreenu
● Nhọrọ: ogwe aka kwụ ọtọ na crane mpịaji ogwe aka na-enwe ma ọ bụ na-enweghị njikwa anya
● Nhọrọ: howo chasis, ike dị elu na ọsọ ọsọ, ikike ọkwa dị elu, ịdị elu dị elu, oke ọrụ.
Nkọwa | HOWO 6x4 nwere kreenu | ||
Isi ụgbọ ala Akụkụ | (L x W x H) mm | 11700*2496*3635 | |
Ihe mgbakwasị ụkwụ (mm) | 5825+1350 | ||
Ibu na KGS | Ibu Mgbochi | 15000 | |
GVW | 25000 | ||
Oke.ọsọ ịnya ụgbọ ala (km/h) | 102 | ||
Injin | Nlereanya | WD615.47 | |
Ụdị | 4-strok kpọmkwem injection, 6-cylinder in-line na mmiri jụrụ oyi, turbo-charging na inter-coling | ||
Ike inyinya (HP) | 371 | ||
Ọkọlọtọ ikuku | Euro II | ||
Igbe igbe | 10 na-aga n'ihu & 2 tụgharịa | ||
Mmanụ ụgbọala tank | 300L | ||
Njide | Njide diaphragm agbasiri ike, dayameta 430mm | ||
Taya | 1200R20, 10+1 mapụtara | ||
breeki | breeki ọrụ: breeki ikuku abịakọrọ abụọ sekit | ||
Ihe eji eme ihe | njikwa ike, ụgbọ mmiri hydraulic na enyemaka ike | ||
Akụrụngwa maka akụkụ crane agbakwunyere | |||
Platform ọrụ | 360° ntụgharị (aka ekpe ma ọ bụ aka nri), ụkwụ ụdị H-360° | ||
Igbe ibu | 8200×2300×500mm | ||
Akụrụngwa | Enwere ike ịhọrọ kreenu Hydraulic valve bụ eluigwe na ala n'ụwa n'akụkụ nchekwa; ụdị atọ na-ese n'elu mmiri iji chebe crossbeam nke gwongworo; niile hydraulic mgbali na 360 ° ntụgharị; ụdị ụdị H ọhụrụ;nnukwu tube a dọtara nke ọma; | ||
Nkọwa crane | Ụdị: XCMG | ||
Oke ibuli ikike: 6300kg | |||
Radius kacha arụ ọrụ 10 m | |||
Na-ebuli Max.Ogologo 12.5m |
Ụdị | SQ6.3SK2Q |
Ibu kreenu | 2266KG |
Oke ibuli ike | 6000kg |
Oge ebuli elu | 15.7TM |
Nwere ike ikwu ike | 20kw |
Oke mmanu mmanu nke sistemu hydraulic | 40L/MIN |
Egotara nrụgide nke Sistemụ Hydraulic | 20MPA |
Ike tank mmanụ | 90L |
Akụkụ ntụgharị | Rotatio niile |